DTSF1226三相交流导轨电能表
| Brand | Reallin | Model | DTSF1226 |
| Voltage | AC 3x220/380V | Current | 0.2~0.5(60)A |
| Accuracy | 1.0级 | Protocol | 645,698 |
| Certification | CPA |
Learn more detailed information below
●采用国际先进的超低功耗大规模集成电路技术及SMT工艺制造的高新技术产品,核心芯片采用自主研发32位高精度ADC芯片。
●具有电量计量、液晶显示、高精时钟、RS485 通讯、事件记录、数据冻结、光脉冲输出、三相瞬时数据测量及监测、数据加密等功能,适用于交流三相电能计量。
●通过CPA认证。


项目 | 技术参数 | |
主要功能 | 参数测量功能、计量功能、时钟功能、数据存储、通讯功能、脉冲输出、事件记录功能、数据冻结、按键功能、显示功能 | |
计量单位 | 三相表,不带零线计量,不支持单相计量 | |
电压 | Un | 3x220/380V |
工作范围 | 0.8Un~1.15Un | |
电流 | Ib | 5A |
Imax | 60A | |
Itr | 0.5A | |
Imin | 0.2A | |
频率 | 50Hz | |
准确度等级 | 有功 | Class 1.0 |
无功 | Class2.0 | |
光脉冲常数 | 有功 | 1000 imp/kWh |
无功 | 1000 imp/kWh | |
电压线路功耗 | ≤1.5W, 8VA | |
电流线路功耗 | ≤1VA | |
时钟准确度 | ±0.1s/℃/24h (常温 23℃) | |
工作寿命 | ≥10 年 | |
正常工作温度 | -30°C~+70°C | |
存储和运输温度 | -40°C~+85°C | |
工作湿度 | 小于 95% | |
RS485波特率 | 1200bps、2400bps、4800bps、9600bps、19200bps、38400bps、115200bps, (出厂默认 38400bps) | |
通讯地址 | 12 位表地址 | |
通讯协议 | DL/T 698.45;DL/T 645-2007 | |
绝缘等级 | II 级 | |
防护等级 | IP20 | |
电磁环境等级 | E1【2014/32/EU 指令】 | |
机械等级 | M1【2014/32/EU 指令】 | |
Over voltage 类别 | III | |
Automatic Production Lines
Fully automated production lines with intelligent production controlling.
Industry Leading Intelligent Equipments
Intelligent material management and transfer, intelligent warehousing.
Testing Capability
Reallin with its professional high standard laboratory is certificated by ISO17025 and its professional test team. The lab is approval as the authorised independent lab to proceed the testing for the third party.
Certification
Normative and advanced scientific management provide the company and its products an successful access to be qualified according many international standards like ISO17025, ISO9001 and ISO14001, ISO45001,IATF-16949,CMMI level 3 certificate,Credit Rating,MID Module D,Energy Management System,Social Responsibility Management System,After-Sales Service certificate.
18042002123
WeChat ID
| Brand | Reallin | Model | DTSF1226 |
| Voltage | AC 3x220/380V | Current | 0.2~0.5(60)A |
| Accuracy | 1.0级 | Protocol | 645,698 |
| Certification | CPA |